3 bedroom, 2 bath with a bonus room ranch in the heart of Morehead City. This house has a four bedroom septic. Updates include laminate and vinyl flooring, stainless appliances, light fixtures and bathroom vanities. This home would make a great starter or investment property. Situation on almost half an acre but close to area schools, shopping, medical facilities and the beach. Great location, great price.
MLS# | 100226902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1972 |
Days On Site | 184 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,810 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.45 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $189,900 low | high Med: $166,500 SqFt: 1,810 low | high Med: 756 $ / SqFt: $105 low | high Med: $56 On Site: 184 low | high Med: 107.5 |